<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IllinoisPathology.org</title>
	<atom:link href="http://illinoispathology.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://illinoispathology.org</link>
	<description>The Voice of Illinois Pathologists by Promoting and Advocating for Pathology as a Physician Specialty</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ISP May 9 ADVOCACY EVENT 6:00-9:00 PM</title>
		<link>http://illinoispathology.org/?p=1603</link>
		<comments>http://illinoispathology.org/?p=1603#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:14:55 +0000</pubDate>
		<dc:creator>pamela cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1603</guid>
		<description><![CDATA[All ISP members are invited to attend free-of-charge our Spring Advocacy Event which will be held on Wednesday evening May 9, from 6:00-9:00 in the law offices of McDonald Hopkins at 300 North LaSalle.  Networking will begin at 6:00 followed &#8230; <a href="http://illinoispathology.org/?p=1603">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All ISP members are invited to attend free-of-charge our Spring Advocacy Event which will be held on Wednesday evening May 9, from 6:00-9:00 in the law offices of McDonald Hopkins at 300 North LaSalle.  Networking will begin at 6:00 followed by a formal program at 7:00:</p>
<p><strong>Networking &#8211; - Wine and Cheese Reception</strong></p>
<p><strong>Program</strong></p>
<ul>
<li><strong>Stephen G. Ruby, MD, MBA, </strong>ISP President, Moderator<strong></strong></li>
<li><strong>Jane Pine Wood, McDonald Hopkins, </strong>Out of Network Billing in Illinois</li>
<li><strong>Robert DeCresce, MD, </strong>Direct Billing and Out of Network pending legislation in Illinois</li>
<li><strong>Jack Bierig, Sidley Austin, LLP, </strong>Mayo v Prometheus Labs: The Supreme Court rules on the patentability of lab tests<strong></strong></li>
</ul>
<p align="center"><em>To retister: Contact ISP Offices at 847 441 7200, </em><a href="mailto:pcramer@illinoispathology.org"><em><a href="mailto:pcramer@illinoispathology.org">pcramer@illinoispathology.org</a></em></a></p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Budget Proposal Mostly Spares Physicians</title>
		<link>http://illinoispathology.org/?p=1592</link>
		<comments>http://illinoispathology.org/?p=1592#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:19:59 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Reprint of information of use for ISP members]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1592</guid>
		<description><![CDATA[February 13, 2012 — President Barack Obama&#8217;s proposed budget for fiscal 2013 would squeeze $364 billion in savings from federal health programs, hitting hospitals hard while mostly sparing physicians. The $3.8 trillion budget proposal, released this morning, repackages many of &#8230; <a href="http://illinoispathology.org/?p=1592">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February 13, 2012 — President Barack Obama&#8217;s proposed budget for fiscal 2013 would squeeze $364 billion in savings from federal health programs, hitting hospitals hard while mostly sparing physicians.</p>
<p>The $3.8 trillion budget proposal, released this morning, repackages many of the healthcare measures that the president presented last fall to the Joint Select Committee on Deficit Reduction, the so-called super committee, which was charged with recommending at least $1.2 trillion in deficit reduction. The bipartisan committee became another partisan warfare committee and failed to reach its goal. In a continuation of governmental trench warfare, Obama&#8217;s budget proposal for fiscal 2013 is already under attack by Congressional Republicans. In a press release, House Speaker John Boehner (R-OH) called it &#8220;a collection of rehashes, gimmicks, and tax increases that will make our economy worse.&#8221;</p>
<p>As they feared, hospitals take it on the chin in the president&#8217;s new set of numbers. Under the plan, hospitals would receive $36 billion less over the course of the next 10 years in Medicare funds that offset unpaid deductibles and copayments owed by patients. At this time, Medicare covers 70% of patient bad debt. The Obama administration considers a 25% offset more reasonable. Medicare funding of residency training programs also would fall by $10 billion, with the Obama administration reasoning that they are overcompensated for their costs.</p>
<p>Physicians do not go entirely unscathed in the proposed budget for the fiscal year, which begins on October 1, 2012. The plan would reduce Medicare payments for advanced imaging procedures by $820 million through 2022. The Medicare Payment Advisory Commission (Medpac) has called for such a decrease in light of burgeoning expenditures for diagnostic imaging, which Medpac sees as a signal of overpricing. Furthermore, the president&#8217;s budget would require prior authorization for the most expensive imaging services, &#8220;to protect&#8230;[Medicare] beneficiaries from unwarranted, and potentially harmful, imaging use.&#8221;</p>
<p>Physicians also would find themselves paying civil monetary fines under the proposed budget if they do not update their Medicare enrollment information. Unreported changes in provider information invite fraud, according to the Obama administration. The proposed budget estimates that the government will collect $90 million worth of these fines in the coming 10 years.</p>
<p>More Affluent Medicare Beneficiaries Would Pay More</p>
<p>Obama&#8217;s new mantra is that everyone &#8220;does their fair share&#8221; to reduce the federal deficit. His budget for fiscal 2013 applies that principle to affluent Medicare beneficiaries, who would shoulder a bigger share of healthcare costs.</p>
<p>•Beginning in 2017, beneficiaries who are charged higher Medicare Part B and Part D premiums because of their high income would pay 15% more.</p>
<p>•The annual deductible for Medicare Part B would increase by $25 in 2017, 2019, and 2021 for new beneficiaries, with the hope that it would spur seniors to seek good care at lower prices.</p>
<p>•Beneficiaries would owe a $100 copayment for home-health episodes with 5 or more visits that are not preceded by a hospitalization.</p>
<p>•Seniors who buy MediGap policies to pay for costs not covered by Medicare (eg, copays) tend to use more services, which boosts Medicare spending. The administration wants to tack a surcharge onto Medicare Part B premiums beginning in 2017 whenever beneficiaries buy a MediGap policy that subjects them to little, if any, cost-sharing. The surcharge would equal roughly 30% of the Part B premium.</p>
<p>Lip Service on &#8220;Doc Fix,&#8221; but No Details</p>
<p>One subject dear to physicians that received only a passing reference in the budget proposal was Medicare&#8217;s sustainable growth rate (SGR) formula for calculating physician reimbursement. The SGR formula will trigger a 27.4% reduction in Medicare rates on March 1 unless Congress acts to avert it, something lawmakers have done with scheduled cuts every year going back to 2003. Repealing the SGR formula and merely freezing Medicare rates for the next years would cost $316 billion, according to the Congressional Budget Office.</p>
<p>In its previous budget for fiscal 2012, the Obama administration provided a detailed plan for a 2-year &#8220;doc fix&#8221; for the Medicare reimbursement crisis, priced at $54 billion. The new proposed budget for fiscal 2013 does not outline any path forward. However, &#8220;the administration is committed to working with the Congress to fix the SGR, providing predictable Medicare physician payments that incentivize quality and efficiency in a fiscally responsible way,&#8221; the budget document states. &#8220;Failing to do so masks the long-run deficit.&#8221;</p>
<p>Federal Deficit in Fiscal 2013 Would Drop to $901 Billion</p>
<p>Overall, the federal deficit would shrink by more than $4 trillion over the course of 10 years under Obama&#8217;s proposed budget. For every $2.50 in spending cuts, the budget raises $1 in new revenue from higher taxes on those making more than $250,000 a year and closed tax loopholes for corporations. The budget includes the $1 trillion in cuts to discretionary spending that were called for in the Budget Control Act passed last year.</p>
<p>The president&#8217;s proposed budget would lower the federal deficit from $1.33 trillion in fiscal 2012 to $901 billion in fiscal 2013. As a share of the gross domestic product (GDP), the deficit would decrease from 8.5% to 5.5% during this time. By fiscal 2022, the projected federal deficit would be $704 billion, or 2.8% of GDP.</p>
<p>This is a reprint from Medscape, who is responsible for this content.<br />
This is presented here because it was thought to be of interest to the ISP membership.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Implementation Delayed</title>
		<link>http://illinoispathology.org/?p=1586</link>
		<comments>http://illinoispathology.org/?p=1586#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:11:16 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Reprint of information of use for ISP members]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1586</guid>
		<description><![CDATA[February 16, 2012 — In a regulatory victory for the American Medical Association (AMA), US Department of Health and Human Services (HHS) Secretary Kathleen Sebelius announced today that her department will delay the deadline for physicians to begin using a &#8230; <a href="http://illinoispathology.org/?p=1586">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February 16, 2012 — In a regulatory victory for the American Medical Association (AMA), US Department of Health and Human Services (HHS) Secretary Kathleen Sebelius announced today that her department will delay the deadline for physicians to begin using a new and expanded set of diagnostic codes called the ICD-10.</p>
<p>The original deadline had been October 1, 2013. Sebelius stated that HHS will announce a new compliance deadline after reexamining the pace of implementing ICD-10. &#8220;We have heard from many in the provider community who have concerns about the administrative burdens [of ICD-10],&#8221; she said.</p>
<p>The AMA complained to Sebelius in a letter earlier this month that switching to ICD-10 would pose an economic hardship on physician practices, which would have to spend anywhere from $83,000 to more than $2.7 million on the conversion, depending on their size. ICD-10 hassles also would make it harder for physicians to migrate to electronic health records and electronic prescribing, which they must do to avoid Medicare penalties, the association warned.</p>
<p>ICD-10 is shorthand for the <em>International Statistical Classification of Diseases and Related Health Problems, 10th Revision</em>, developed by the World Health Organization. It will replace the current code set, called ICD-9. The Centers for Medicare and Medicaid Services ordered the switch to ICD-10 in 2009 as part of carrying out the Health Insurance Portability and Accountability Act.</p>
<p>ICD-10 contains 68,000 diagnosis codes, or about 5 times the number found in ICD-9. The complexity of ICD-10 codes decried by physicians goes beyond sheer volume. The new codes contain as many as 7 characters compared with a maximum of 5 in the current codes.</p>
<p>The AMA has asked HHS to consider developing another set of codes to replace ICD-9, but Sebelius gave no suggestion in today&#8217;s announcement that this wish would be granted. An HHS press release stated that &#8220;ICD-10 codes provide more robust and specific data that will help improve patient care and enable the exchange of our health care data with that of the rest of the world that has long been using ICD-10.&#8221;</p>
<p>More information on how to retool a medical practice&#8217;s software and business operations to comply with ICD-10 is available at the <a href="http://www.cms.gov/ICD10/" target="_blank">CMS Web site</a>.</p>
<p>This is a reprint from Medscape, which is responsible for this content.<br />
This was provided here, because it was thought to be of interest to the ISP membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1586</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Pacita Keh Memorial</title>
		<link>http://illinoispathology.org/?p=1552</link>
		<comments>http://illinoispathology.org/?p=1552#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:57:16 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[Board Posting]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1552</guid>
		<description><![CDATA[As you know, Dr. Pacita Keh passed away on Dec 23. A memorial service for Dr. Keh will be held on Jan 11, 2012, at 4 pm. This will be held at Northwestern University Hospital, Pritzker Auditorium, Feinberg Building, 3rd &#8230; <a href="http://illinoispathology.org/?p=1552">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you know, Dr. Pacita Keh passed away on Dec 23. A memorial service for Dr. Keh will be held on Jan 11, 2012, at 4 pm. This will be held at Northwestern University Hospital, Pritzker Auditorium, Feinberg Building, 3rd Fl., 251 E. Huron St., Chicago, IL 60611.</p>
<p>Here is a link to her Obiturary in the <a href="http://www.legacy.com/obituaries/chicagotribune/obituary.aspx?n=pacita-c-keh&amp;pid=155328148" target="_blank">Chicago Tribune</a></p>
<p>Donations may be made in her honor to UNICEF, 1.800.486.4233.</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediare payments cuts saved by the bell&#8230;well for 2 months&#8230;..</title>
		<link>http://illinoispathology.org/?p=1547</link>
		<comments>http://illinoispathology.org/?p=1547#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:35:57 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[President posting]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1547</guid>
		<description><![CDATA[Well our leadership in Washington managed to put off many items and kick the can down the road yet again. While we were facing the potential for a massive decrease in payment for Medicare services, looming on January 1, the &#8230; <a href="http://illinoispathology.org/?p=1547">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Well our leadership in Washington managed to put off many items and kick the can down the road yet again. While we were facing the potential for a massive decrease in payment for Medicare services, looming on January 1, the &hellip; <a href="http://illinoispathology.org/?p=1547">Continue reading <span class="meta-nav">&rarr;</span></a>]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start using your seatbelts on Jan. 1&#8230;.or else!</title>
		<link>http://illinoispathology.org/?p=1533</link>
		<comments>http://illinoispathology.org/?p=1533#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:16:06 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[Reprint of information of use for ISP members]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1533</guid>
		<description><![CDATA[Do you wear your seat belt&#8230;always? Do you make everyone in your car put on their belt? If not, continue to read the posting, copied from the ISMS e-mail letter: Not only is it &#8220;about time&#8221; Illinois law requires all &#8230; <a href="http://illinoispathology.org/?p=1533">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you wear your seat belt&#8230;<em>always?<br />
</em>Do you make everyone in your car put on their belt?</p>
<p>If not, continue to read the posting, copied from the ISMS e-mail letter:</p>
<p>Not only is it &#8220;about time&#8221; Illinois law requires all automobile passengers to wear seat belts, the law itself is &#8220;about time&#8221; &#8211; buckling a seat belt takes only seconds, but may save years of precious life in the event of an accident.</p>
<p>Thanks to a new ISMS-supported Illinois law, all passengers will be required to buckle up beginning January 1st. Previously only the driver, front seat passengers, and certain passengers under the age of 19 were mandated to wear seatbelts.</p>
<p>The National Highway Traffic Safety Administration estimates an injury occurs in a traffic collision every 15 seconds and a fatality occurs every 13 minutes.   It is also estimated that only 68 percent of Americans use seat belts.  It&#8217;s about time Illinois makes a dent in those numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays to ISP Members</title>
		<link>http://illinoispathology.org/?p=1529</link>
		<comments>http://illinoispathology.org/?p=1529#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:13:07 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[President posting]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1529</guid>
		<description><![CDATA[I would like to  take this opportunity to wish each and every member of the ISP a Healthy, Happy and Prosperous Holiday Season and 2012. Without the support of our membership and its many volunteer members, we would not be &#8230; <a href="http://illinoispathology.org/?p=1529">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to  take this opportunity to wish each and every member of the ISP a Healthy, Happy and Prosperous Holiday Season and 2012.</p>
<p>Without the support of our membership and its many volunteer members, we would not be able to provide the advocacy and support that we do, which benefits ALL IL pathologists.</p>
<p>Not a member?   Why not?  Your additional support will help in many ways, beyond the nominal dues.  A greater percentage of membership provides the ISP with a stronger voice when advocating for pathologists.</p>
<p>Do you know a pathologist who is not a member?  Invite them to join us, and help move pathology forward in Illinois.</p>
<p>Do you know a pathologist in another state society?  Let them know that there is a site for their state or territory society to post a page.  We are trying to get the word out about this.  Please help us.</p>
<p>Last, it has been a busy month (as I am sure for you also).  I fell behind on postings, but we are back to posting interesting and informative information on the site.  Please visit often and provide feedback, or&#8230;.even better, send me YOUR posting of interesting information.  You can do that by sending the information to <a href="mailto:PCramer@IllinoisPathology.org">PCramer@IllinoisPathology.org</a>.  When received, we can get it on the site!</p>
<p>Happy Holidays!<br />
Stephen G. Ruby, MD, MBA, FCAP<br />
President, ISP</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Benefit for ISP Members</title>
		<link>http://illinoispathology.org/?p=1521</link>
		<comments>http://illinoispathology.org/?p=1521#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:12:15 +0000</pubDate>
		<dc:creator>Stephen Ruby</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[E-mail Auto Sendout]]></category>
		<category><![CDATA[Meeting Posting]]></category>
		<category><![CDATA[Member Benefit]]></category>
		<category><![CDATA[President posting]]></category>
		<category><![CDATA[State Society Information]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1521</guid>
		<description><![CDATA[As you may have remembered, as President of the ISP, I wanted to increase the benefit that is obtained from your ISP membership.  One of the items that I had negotiated previously was the reciprocal arrangement with the Florida and &#8230; <a href="http://illinoispathology.org/?p=1521">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[As you may have remembered, as President of the ISP, I wanted to increase the benefit that is obtained from your ISP membership.  One of the items that I had negotiated previously was the reciprocal arrangement with the Florida and &hellip; <a href="http://illinoispathology.org/?p=1521">Continue reading <span class="meta-nav">&rarr;</span></a>]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in the 2012 Fee Schedule Statistics?</title>
		<link>http://illinoispathology.org/?p=1513</link>
		<comments>http://illinoispathology.org/?p=1513#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:20:23 +0000</pubDate>
		<dc:creator>ilpath</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Reprint of information of use for ISP members]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1513</guid>
		<description><![CDATA[Tale of the tape: 2012 Medicare physician fee schedule ■Is 1,235 pages long. ■Includes payment information for roughly 10,000 physician services. ■Classifies 56 patient encounters as eligible for the electronic prescribing incentive program. ■Identifies 120 advanced diagnostic imaging services as &#8230; <a href="http://illinoispathology.org/?p=1513">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tale of the tape: 2012 Medicare physician fee schedule</p>
<p>■Is 1,235 pages long.</p>
<p>■Includes payment information for roughly 10,000 physician services.</p>
<p>■Classifies 56 patient encounters as eligible for the electronic prescribing incentive program.</p>
<p>■Identifies 120 advanced diagnostic imaging services as subject to the multiple procedure payment reduction policy.</p>
<p>■Lists 240 individual reporting measures for the physician quality reporting system.</p>
<p>Sources: Centers for Medicare &amp; Medicaid Services, 2012 fee schedule<br />
<a href="http://ofr.gov/ofrupload/ofrdata/2011-28597_pi.pdf" target="_blank">See the whole document here</a></p>
<p>(ofr.gov/ofrupload/ofrdata/2011-28597_pi.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What SGR cut would look like for some common procedures.</title>
		<link>http://illinoispathology.org/?p=1509</link>
		<comments>http://illinoispathology.org/?p=1509#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:18:33 +0000</pubDate>
		<dc:creator>ilpath</dc:creator>
				<category><![CDATA[Business Tip]]></category>
		<category><![CDATA[Reprint of information of use for ISP members]]></category>

		<guid isPermaLink="false">http://illinoispathology.org/?p=1509</guid>
		<description><![CDATA[What SGR cut would look like The sustainable growth rate formula would cause Medicare doctor payments to drop by 27.4% in 2012 unless Congress acts. Here&#8217;s what the effect would be on some common physician services. Service                                           2011 rate    2012 &#8230; <a href="http://illinoispathology.org/?p=1509">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What SGR cut would look like</p>
<p>The sustainable growth rate formula would cause Medicare doctor payments to drop by 27.4% in 2012 unless Congress acts. Here&#8217;s what the effect would be on some common physician services.</p>
<p>Service                                           2011 rate    2012 rate        Change</p>
<p>New patient office visit              $102.95       $76.23             -$26.72</p>
<p>Established patient office visit $68.97         $51.07             -$17.90</p>
<p>Chest x-ray                                  $23.78          $17.27             -$6.51</p>
<p>Mammogram                             $81.20          $58.96            -$22.24</p>
<p>Rechanneling of artery         $1,128.70      $806.25          -$322.45</p>
<p>Total hip arthroplasty          $1,440.26    $1,047.79          -$392.47</p>
<p>Source: Centers for Medicare &amp; Medicaid Services, 2012 fee schedule</p>
<p><a href="http://ofr.gov/ofrupload/ofrdata/2011-28597_pi.pdf" target="_blank">See the whole schedule here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illinoispathology.org/?feed=rss2&#038;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

